Our Clientele
Among the various categories of clients include:
- Private Individuals, Hotels and Industries.
- Horticultural/Flower farms.
- Schools and Institutions.
- Community Water Projects.
- Non-governmental Organizations e.g. UNICEF, Red Cross, Christian Children Fund and Amref among others.
Sample List of Clients
NAME OF CUSTOMER | PLACE | MTRS | |
---|---|---|---|
2014 JOBS |
|||
1 | Rodgers Obare | Narok | 250 |
2 | Dominic Kirangi | Kiserian, Kajiado | 250 |
3 | Capuchin Fransciscan Fathers | Rhapta Rd., Westlands | 300 |
4 | Expansion International | Mutonyora Magumu | 300 |
5 | Raphael Tono | Kimana-Sinet, Loitokitok | 110 |
6 | P.C.E.A Church Kandisi | Ongata Rongai, Kajiado | 235 |
7 | Ndungu Gathinji | Ongata Rongai, Kajiado | 235 |
8 | Nairobi Chapel(Living Water International) | Mavoko, Athiriver | 180 |
9 | Alice Ngendo Kuria | Ngando, Nairobi | 290 |
10 | Bernard N. Gaithuma | Thindigua, Kiambu | 210 |
11 | Ithumba (Drillcon) | Kitui | 100 |
12 | Daniel K. Kashinko | Isenya, Kajiado | 170 |
13 | Tamara Akinyi Obonyo | Olorsikon, Kajiado | 185 |
14 | Indepen Villages | Kimana, Loitokitok | 60 |
15 | Laban Kamau Ngichu | Ndenderu, Kiambu | 210 |
16 | James Njenga Miringu | Thogoto, Kiambu | 180 |
17 | John Gichungu Chege | Magumu, Kinangop | 200 |
18 | Charles Kamau Njenga | Karai, Naivasha | 250 |
19 | Peter Mwarangu Ngugi | Kyasioni, Matuu | 100 |
20 | Francis Muia Mutua | Mavoloni, Yatta | 90 |
21 | George Omari Mwaura | Olorien-Kiserian, Kajiado | 220 |
22 | John Kenneth Mungai | Tuala, Oloosirkon. Kajiado | 210 |
23 | Bhogals Garage | Narok town | 200 |
24 | Peter Chege Gichuhi | Oloitikoshi - Kajiado | 75 |
25 | Hydropan Agencies Ltd(W. Mwanzia) | Kitengei, Kibwezi | 130 |
26 | Maha Properties Ltd | Kasarini, Kiambu | 300 |
27 | David K.Kimani | Ndenderu, Kiambu | 210 |
28 | Margaret N. Kamithi | Ndumberi, Kiambu | 240 |
29 | Greenberg Holdings Ltd | Konza, Kilungu | 120 |
30 | Kitusuru Country Villas(Living Water Intl.) | Kitisuru, Nairobi | 280 |
31 | St. Anna Daycare Centre | Gathukiini, Muranga | 250 |
32 | Marana Developers Ltd | Kisaju, Kajiado | 290 |
33 | Joyce Mwikali Nyamai | Machakos Town | 155 |
34 | Joseph N. Gatimu (Anester Girls) | Lanet, Murunyu area | 150 |
35 | Florence Nungari Mwaniki | Kiambu town area | 220 |
36 | Chrispus G. Kiiru | Kandisi, Kajiado | 145 |
37 | Kangethe G. Mbote(Heittman Girls School) | Kisaju, Kajiado | 250 |
38 | Agnes Wanjiku Miano | Olepolos, Ngong | 160 |
39 | Kirimara High School | Karatina , Nyeri | 150 |
40 | William Ngari Njau | Molo township | 150 |
41 | Kibuwa Leasing Management(Living Water Intl) | Ndemi lane, Adams Arcade | 300 |
42 | Rose Awinda Ogutu | Isenya, Kajiado | 102 |
43 | Ernest Kirema | Nchiri Tigania west | 80 |
44 | Stephen Waithiru Baiya | Samar, Maragua | 200 |
45 | Emma Mwihaki | Maraigushu, Naivasha | 300 |
46 | Hydropan | Kasunguni, Machakos | 130 |
47 | Mary Wanjiku Ndungu | Kiserian, Kajiado | 250 |
48 | Kimani Wa Nyoike | Athi River Machakos | 200 |
49 | Home Afrika Communities | Migaa, Kiambu | 200 |
50 | Diocese of Meru, Charanga Parish | Kandene, Tigania | 210 |
51 | Catham Properties | Kilimani, Nairobi | 300 |
52 | Joyce Njoki Karimi (Eurowater) | Ruai, Komarocks | 134 |
53 | Kahawa Downs Ltd | Kawaha Wendani, Kiambu | 200 |
54 | Braeburn School(Eurowater) | Thika | 230 |
55 | Brenda Wanjiru Gathecha | Kimana, Loitokitok | 120 |
56 | George Ngigi Kibathi | Nembu, Kiambu | 200 |
57 | James Njoroge Kinyanjui | Kisaju, Kajiado | 185 |
58 | Grandways Ventures Ltd | Kitale Town | 140 |
59 | B. Kipkulei | Naivasha | 180 |
60 | L.K. Magambo | Lukenya, Machakos | 120 |
61 | Hydropan Kwamutyanyumu | Emali | 130 |
62 | Everest Ltd(Shelter Afrique) | Athi River Machakos | 200 |
63 | E. Claire Njeri Wamae | Kitengela, Kajiado | 204 |
64 | Maragret Wahu Karimi | Kamulu, Nairobi | 204 |
65 | Stephen Muindi Mainga | Mua, Machakos | 120 |
66 | Ann Muli | Kinanie, Athi River | 200 |
67 | China Roads & Bridges Corporation(Eurowater) | Voi | 200 |
68 | Elias M. Muthungu | Chuka, Meru | 120 |
69 | Anthony Mungai Nyutu | Bissel, Kajiado | 130 |
70 | John W. Muira | Gilgil - Nakuru | 266 |
71 | Prof. Muchai Muchiri | Tumutumu, Masinga | 160 |
72 | Monica Njoki Mwaura | Njathaini, Nairobi | 150 |
73 | Cyrus M. Kamau | Isenya, Kajiado | 180 |
74 | Josphat Mugo & Elizabeth | Kiamumbi, Kiambu | 155 |
75 | Joseph Kori Kinuthia | Langau, Kajiado | 200 |
76 | Ephantus K. Mwangi | Ithanga, Thika | 100 |
77 | St. Georges Girls Sec. School | Kilimani, Nairobi | 335 |
78 | Njuguna Githua | Membley, Ruiru | 158 |
79 | Eurowater Services | Naivasha | 90 |
80 | Damacrest School Ltd | Thogoto, Kikuyu | 180 |
81 | Francis Mwenda Munene | Juja, Thika | 180 |
82 | Dr. W. W. Achira | Kamangura, Nanyuki | 144 |
83 | Standout Enterprises | Kinanie, Athi River | 180 |
84 | Karanja Kinuthia | Ngatataek, Kajiado | 180 |
85 | Halima Makima Muli | Olchoronyore, Kajiado | 250 |
86 | Roskin Investments | Kinoo- Kiambu | 250 |
87 | John Karanja Gachina | Kiambaa, Kiambu | 220 |
88 | Luna Trust Registered | Muthangari, Nairobi | 276 |
89 | Milka Waceke Koikai | Olepolos, Ngong | 200 |
90 | Grace Njeri | Ruiru, Membley | 152 |
91 | Charles Thairu Mungai | Kawangware, Nairobi | 260 |
92 | Laresoro Primary School | Samburu | 165 |
93 | Timothy Kimani Muigai | Juja, Thika | 280 |
94 | J. M. Kitonyi | Komarock | 165 |
95 | AIC Githioroini Church | Lanet, Nakuru | 140 |
96 | Mugaa Investments Ltd | Kiambu town | 240 |
97 | Francis Persimei Gitau | Kiserian, Kajiado | 92 |
98 | Joseph Kiboi Waituru | Olekasasi, Kajiado | 210 |
2015 JOBS |
|||
1 | Col. Muluvi | Nzambani, Kitui | 120 |
2 | Rhombus Construction Co. Ltd | Ridgeways, Nairobi | 253 |
3 | Paul Kanyi Mwangi | Ruiru, Kiambu | 175 |
4 | Johnson Supuk Musengi | Oloitikoshi, Kajiado | 220 |
5 | Ruiru Na Rebania Co. Ltd | Karagita, Naivasha | 100 |
6 | Michael Lei Meteur | Rangau, Kajiado | 204 |
7 | Citic Enterprises Ltd | Ndenderu, Kiambu | 250 |
8 | Oloika Hills Enterprises Ltd | South B, Nairobi | 244 |
9 | Simon Kamau Wambiri | Ngando, Nairobi | 210 |
10 | Joseph Githu Waweru | Kitengela, Kajiado | 220 |
11 | Mercy Waithira Kihingo | Matasia, Kajiado | 250 |
12 | Paul Mutisya Muli | Kapiti, Machakos | 180 |
13 | Rironi Self Help Project | Gatimu 'B' Limuru | 304 |
14 | Kennedy Mutwiri | Mau, Meru | 110 |
15 | Esidai Elementary School | Kimana, Loitokitok | 80 |
16 | Nemesyus Warugongo | Kitanga, Matungulu | 150 |
17 | Charles Kinuthia Gichane | Ongata Rongai, Kajiado | 294 |
18 | Dr. Wanjohi | Muchore W/P Molo, Nakuru | 170 |
19 | Mosiene Ole Liateti | Oltepesi, Kajiado | 150 |
20 | Obadiah Kimani Njoroge | Ongata Rongai, Kajiado | 250 |
21 | William Ngari Njau | Lanet, Nakuru | 160 |
22 | David Wagura Mathenge | NaroMoru, Kieni East | 110 |
23 | Monte Holdings Limited | Ruiru, Kiambu | 165 |
24 | David Kubai | Mau, Meru | 162 |
25 | Mbuthi Investments Co. Ltd | Rusegeti, Kiambu | 280 |
26 | Henry K. Omumia | Isinya, Kajiado | 210 |
27 | Operation blessing Kenya | Kimana, Loitokitok | 300 |
28 | Maj. Retired Philip Wambua | Kiluini,Kitui | 140 |
29 | David Mugo Mwangi | Rukanga, Kirinyaga | 100 |
30 | Panestate Dev. Limited | Kileleshwa, Nairobi | 300 |
31 | James Munene Muchira | Ruiru, Kiambu | 90 |
32 | Pascal Kaumbutho | Egoji, Meru | 220 |
33 | Mui Basin Ltd( 3 boreholes) | Mui, Kitui | 360 |
34 | Collin Davis(Kuwinda Holdings Ltd) | Langata, Karen | 350 |
35 | Prof. Joseph Gichuru Kieyah | Limuru, Kiambu | 200 |
36 | Abdi Abdullahi (RockLink (3 B/Holes) | Isiolo Town | 356 |
37 | Brookhurst International School | Kiserian Kajiado | 230 |
38 | Maria Salus Infirmorum (R. Kamayu) | Kiongwani-Sultan Hamud | 150 |
39 | John Waitara Theuri | Mweiga Nyeri | 215 |
40 | Nante Homes Ltd | Kileleshwa, Nairobi | 280 |
41 | Joseph Karanja Gitau | Ruiru, Kiambu | 165 |
42 | Francis Kimaru Nderitu | Kimana, Loitokitok | 105 |
43 | Runda Gardens Development Ltd | Runda area, Nairobi | 254 |
44 | Kingori Wathobio & Joyce Kananu | Kingongo Nyeri | 230 |
45 | Kew Gardens - Itoga Investments | Kilimani, Nairobi | 310 |
46 | Martin A. Njenga Karumbo | Muchatha, Kiambu | 250 |
47 | Eurowater Services | Narok, Nairegia Enkare | 300 |
48 | Murungi Kibanga Manyara | Kangawa, Ngong | 150 |
49 | Woodley Springs Ltd | Woodley, Nairobi | 330 |
50 | Wilmag (K) Ltd | Paranae Community, Kajiado | 170 |
51 | Lucas Kaguamba Karacho | Thika Municipality | 250 |
52 | Martin L. Mokoosio | Kerarapon Ngong, Kajiado | 200 |
53 | Shiloah Investments Ltd | Megacity, Kisumu | 200 |
54 | Tirika Electricals Eng. Ltd | Kiamumbi, Kiambu | 154 |
55 | Nderu Water Dev. Society (2 b/holes) | Nderu, Limuru | 360 |
56 | Molo GSU Camp | Nakuru | 265 |
57 | Peter Mwendia Mbui | Machakos Town | 150 |
58 | Peter Mburugu (moms Project) | Kisaju, Kajiado | 295 |
59 | Joyce Njeri Njunu | Githunguri, Kiambu | 200 |
60 | Vera Properties Ltd | Ngong, Kajiado | 300 |
61 | Green Tec Ltd(Joyce Masyuki) | Mwingi town | 150 |
62 | Daniel Mutuku Saiva | Bota, Machakos | 150 |
63 | Peter Icharia Munge | Runda, Nairobi | 125 |
64 | Victors Safaris & Tours(Living Water Intl.) | Zambezi, Kiambu | 180 |
65 | Lilian Nkirote Muchai | Isenya, Kajiado | 150 |
66 | Kaigi Contractors (Ikandani W/P)(Muchangi) | Mutomo, Kitui | 120 |
67 | Eric Munene Kimani | Githunguri, Kiambu | 220 |
69 | Homelane Properties Ltd | Kitengela, Kajiado | 210 |
70 | Selba Investments Ltd | Ndumberi, Kiambu | 255 |
71 | Julius Njoroge Kabubi | Juja, Thika | 155 |
72 | Ann Nyandia Mathenge(Muriuki) | Mweiga Nyeri | 152 |
73 | Charles Muthui Kingori(Muriuki) | Lusoi-Kieni, Nyeri | 187 |
74 | Linus Gitahi | Mweiga Kieni-Nyeri | 200 |
75 | Daniel Kirai(Wilmag (k) Ltd) | Kaguma, Nyeri | 150 |
76 | Jane Muthoni Chege | Gathiga, Kiambu | 285 |
77 | Paul Muthengi Muthui | Thokoa, Mwingi | 150 |
78 | Noonkotiak Community | Kimana, Loitokitok | 95 |
79 | Ngiluni Secondary School | Kisasi, Kitui | 145 |
80 | Nelion Development Co. Ltd | Mitumbiri, Thika | 200 |
81 | Mini Patel-Kigwa Farm | Kigwa, Nairobi | 240 |
82 | Isabel Njeri Wainaina | Bahati, Nakuru | 170 |
83 | Ann Njeri Nguyo | Sholinke, Kajiado | 180 |
84 | Ann Sophie- Lemarti | Samburu | 160 |
85 | Julia Francombe | Kabati, Naromoru | 135 |
86 | Dellian Langata Ltd | Gaikuyu, Mathira | 170 |
87 | Daniel Muchai Ndogoh | Juja,Kalimoni, Kiambu | 90 |
88 | Stephen Gichuki Karanja | Uthiru , Kiambu | 270 |
89 | Esanto Ventures Ltd | Pipeline, Embakasi, Nairobi | 250 |
90 | Leonard Mutua Mutevu | Kitengela Town, Kajiado | 200 |
91 | Morgen Solutions (K) Ltd | Garden Estate, Nairobi | 250 |
92 | James Maina Muriu | Eisageri, Kajiado | 250 |
93 | John Njau Gatehi | Kitengela Town, Kajiado | 230 |
94 | Peter Njenga Keiyoro | Kikuyu- Kiambu | 200 |
95 | Margaret Wachuka Mugo | Kawangware, Nairobi | 200 |
96 | Noah Sironga & F. W Wanyoike | Nkarusa. Kiserian, Kajiado | 200 |
97 | George Kimani Mungai | Thindigua, Kiambu | 245 |
2016 JOBS (Jan - June) |
|||
1 | Peter Mburu Gakwa | Mwiki, Nairobi | 185 |
2 | George Ngigi Kahira | Oloika Matasia, Kajiado | 200 |
3 | Edwin Gicho Kinyanjui | Pangani, Nairobi | 250 |
4 | Patrick Kanyoro | Konambaya, Laikipia | 170 |
5 | Gatatha Farmers Co. Ltd | Kasarani, Nairobi | 225 |
6 | Langata High School | Langata, Nairobi | 320 |
7 | Justin Kirunja | Chuka, Meru | 100 |
8 | Booker Mbugua Gacheru | Nyakairu, Naivasha | 180 |
9 | George Ndegwa Kabinga | Gichocho, Kiambu | 250 |
10 | Wilfredah Mutheu | Rukanga, Kirinyaga | 150 |
11 | Carzan Flowers (K) Ltd | Muchorwi, Molo | 220 |
12 | Linus George Waigwa | Kabuku, Limuru | 165 |
13 | Longonot Horticulture Fair trade | Longonot, Naivasha | 200 |
14 | Rose Wangari Wamui | Karuri, Kiambu | 230 |
15 | David Gichuru Ndaguri | Gikambura, Kikuyu | 245 |
16 | Kageni Medical Clinic | Mukothima, Tharaka-Meru | 90 |
17 | Wilmag (K) Ltd for Irkaat Primary School | Narok | 250 |
18 | Maureen Anyango Owino | Upper Matasia, Ngong | 185 |
19 | Alfred Mungai Kingece | Kantafu, Machakos | 142 |
20 | Ebrahim George Ombui | Ngong, Kajiado | 200 |
21 | Good News Mission(GBS) | Garden Estate, Nairobi | 210 |
22 | Raphael Gitonga | Kinanie, Machakos | 170 |
23 | Sahara Investments Ltd | Wemba-Kabati, Makuyu | 200 |
24 | Marana Chemicals Ltd | Kasarani, Kiambu | 280 |
25 | Eurowater Services for Braeburn School | Nanyuki | 200 |
26 | Esther Njeri Gatoto | Nyaga, Kiambu | 165 |
27 | Charles Kimani Ngiru | Ikinu, Kiambu | 200 |
28 | Daiichi Farm Ltd | Kirrwa, Meru | 230 |
29 | Cunningham Reid Michael Duncan Alec | Karen, Nairobi | 270 |
30 | Optiven Limited | Kantafu, Machakos | 150 |
31 | Kennedy Omwenga | Kitengela, Kajiado | 180 |
32 | IFAD - Mathaithi Girls School | Nyeri | 125 |
33 | Joseph Ngunjiri Muhoro | Thindigua, Kiambu | 225 |
34 | Gibson Kamau Muhuhu | Ontulili-Nanyuki | 120 |
35 | Lasalle School, Mweiga | Karemeno-Kieni West | 160 |
36 | Franciscan Clarist Congregation | Donyo Sabuk | 100 |
37 | Stephen Kimani Kahunyo | Kiwanja-Kahawa West | 140 |
38 | Stephen Muriithi Ndingi | Komarock, Matungulu | 96 |
39 | Ruth W. Gitau | Makutano-Ndeiya, Kiambu | 240 |
40 | Bric Company Ltd | Kilimani, Nairobi | 330 |
41 | Sironka Ole Kusero | Nalepo, Kiserian | 180 |
42 | Timothy Wambua Mutua | Matungulu, Machakos | 150 |
43 | Ephantus Murigi Mburu | Gitumbi, Muranga | 200 |
44 | Jonny Myoland | Tigoni | 124 |
45 | Blast Contractors | Meru boreholes | 200 |
JOBS 2017 | |||
1 | Low-Lux Seco Enterprises | Thome - Nairobi | |
2 | Sme Resource Centre | Nkiito/Naserian - Kajiado | |
3 | Mustard Sweet Water | Alli Juja - Thika | |
4 | Four Season Limited | Karati - Naivasha | |
5 | George Kimani Mungai | Kikuyu Town - Kiambu | |
6 | Peter Kamau Kariba | Maua - Meru | |
7 | Regina Muthoni Nyaga | Kiwanja - Nairobi | |
8 | Hope International | (Eurowater) - Sholinke - Kajiado | |
9 | John Sila Nzioka | Ikombe Market -Machakos | |
10 | Joseph G. Mambo | Kariani-Makuyu | |
11 | Sudi Chemical Industries | Timau - Meru | |
12 | John Mwai Wambugu | Ndaiga - Laikipia | |
13 | Irene Wanchechi Karuga | Gakawa - Nanyuki | |
14 | Cyrus Mbuimwe Kamau | Ridgeways - Nairobi | |
15 | Stephen G. Nduati - Eurowater | Ongata Rongai - Kajiado | |
16 | John Theuri Mathenge | Ngata Bridge - Nakuru | |
17 | John Ntaragwi Mwimbi | Mpitha Village - Meru | |
18 | Missions of hope - joska girls | Joska Area - Machakos | |
19 | Eric G. Karembu | KBC Area - Machakos | |
20 | Deep Blue Enterprises | Kahawa Wendani - Kiambu | |
21 | Rironi Water Project - Office | Gatimu - Limuru | |
22 | Joseph Ngunjiri Muhoro | Thome-Nairobi | |
23 | Modebby Investments Ltd | Kiamunyi - Nakuru | |
24 | Knots Computers Ltd - Geotechnical | Highridge | |
25 | Exotic Penina Fields Group | Kitengela - Kajiado | |
26 | Wildred M. Musau | Ktheka, Salama - Machakos | |
27 | Urepi - Church Of Jesus Christ | Kangemi - Nairobi | |
28 | Braeburn Internationa - (Eurowater) | Gakawa - Nanyuki | |
29 | Timothy k. Gacheru | Mushroom Area - Kiambu | |
30 | Monicah N. Waithaka (Eurowater) | Ongata Rongai - Kajiado | |
31 | Gresta University College | Thika Town | |
32 | Livingstone Njogu Gitau | Ngong - Kajiado | |
33 | Happy Life Children's Home (Peter Ndungu) | Roysambu - Nairobi | |
34 | Jane Nyambura Mwangi | Ngong - Kajiado | |
35 | Mwangi Ayub Kariuki | Kiharu - Muranga | |
36 | Simon Maina Ndirangu | Kamulu - Nairobi | |
37 | Benjamin Kimemia Wainoga | Kiambu Township | |
38 | Bedan Ngene Gituku | Green Ridge - Kiambu | |
39 | Thindigua P.C.E.A Church | Thindigua - Kiambu | |
40 | Joseph Warari Gathoga | Cianda Area- Kiambu | |
41 | Joseph Warari Gathoga | Thindigua - Kiambu | |
42 | John Njaaga Nganga | Kiambu/Riabai - Kiambu | |
43 | Joseph Wamuturi Kigathi - Platinum II | Banana - Kiambu | |
44 | Afrego Kenya Ltd | Ongata Rongai - Kajiado | |
45 | Jacinta Wanjiku Kihoro | Murera - Ruiru | |
46 | Valley Court Properties Ltd | Sigona - Kiambu | |
47 | Jane Karungari Njenga | Kirigu, Mutuini - Kiambu | |
48 | Samuel Ngechu Njoroge | Witeithie - Thika | |
49 | Mary Wambui Njoroge | Kambiti - Muranga | |
50 | James Muritu Kuria | Kipeto - Kajiado | |
51 | Dr. Wanyoike Evanson Kariuki | Matasia - Kajiado | |
52 | Kiarithaini High School | Mathira - Nyeri | |
53 | Johnson Ngarari Mwaura | Mwafa Court - Langata | |
54 | Dr. George m. Kiongera | Pipeline/Engashura - Nakuru | |
55 | Katherine n. Nthenge | Lamuria - Laikipia | |
56 | John Sila Nzioka | Kalyambeu, Ikombe -Machakos | |
57 | Mary Wambui Mungai | Ruaka , Kiambu | |
58 | Susan Wambui Wachira | Mananja - Machakos | |
59 | Geoffrey Gichuki Kariuki | Mweiga - Nyeri | |
60 | Kenya Goodland Investment co. Ltd | Lenana Road - Nairobi | |
61 | Dunsey j. G. Kiarie | Thindigua - Kiambu | |
62 | Estrac Academy | Mwihoko, Githurai - Kiambu | |
63 | W. K. Water limited | Mukoma Road - Karen - Nairobi | |
64 | Bemmka Investments (Kiai) | Garden Estate - Nairobi | |
65 | Redhill Heights Investments | Redhill Area - Kiambu | |
66 | Jeremiah m. Thikanyi | Ndoleli Area - Igembe - Meru | |
67 | Kiamuchery Water Project | Itiati Area - Mathira Nyeri | |
68 | Airwaves Ltd | Kolosoo Area - Machakos | |
69 | Dr. J. N. Kiama | Ngando - Lenana - Nairobi | |
70 | Peter Chemwile Nalianya | Utawala - Nairobi | |
71 | John M. Muasya (Eurowater) | Kangundo | |
72 | Betty Martha Omondi | Garden Estate - Nairobi | |
73 | St. Gabriel Catholic Church | Thome - Nairobi | |
74 | Daniel Maturu Mwangi | Mwea - Kirinyaga | |
75 | Kiambaa Sairy Farmers | Banana - Kiambu | |
76 | Lonak Investments Ltd | Garden Estate - Nairobi | |
77 | Fredrick M. Ndegwa (Eurowater) | Banana - Kiambu | |
76 | Braeside School (Eurowater) | Lavington -Nairobi | |
79 | John Muiruri Muchoki | Makuyu - Muranga | |
80 | George Kimani Waiguru | Murera - Ruiru | |
81 | George Kimani Waiguru | Karen Plains - Nairobi | |
82 | Percy Davis Special School (Cbn Kenya) | Kambiti | |
83 | Joseph Njoroge Kimani | Muguga Area - Nakuru | |
84 | Runda Park Estate (KPLC) | Runda Area - Nairobi | |
85 | Godfrey Mbuuri Gachura | Kamiti Area - Kiambu | |
86 | Zedeto Construction Company Ltd | Kamiti Road | |
87 | George Muigai Kiongera | Konza Area - Machakos | |
88 | James Kamau Mbua | Kibichoi - Kiambu | |
89 | Joseph Nganga Ndungu | Matasia - Kajiado | |
90 | Joseph Karanja Mwaura | Sagas Hotel -Kiambu | |
91 | Glee Hotel Limited | Kigwa Area - Nairobi | |
92 | Patrick Kiarie Miri | Ngando - Nairobi | |
93 | Peter Maina Ruingi | Kambirwa - Muiranga | |
94 | Marbly Njoroge Matathia | Olturoto - Kajiado | |
95 | China Homes Investments Ltd | Ngong Rd - Nairobi | |
96 | Kenneth Muthemba Kimani | Gachie - Kiambu | |
97 | Daughters Of Sacred Heart | Membly - Ruiru | |
98 | Lonak Investments Ltd | Ruaka - Kiambu | |
99 | Father Augustine Gitau | Githunguri - Kiambu | |
100 | Sandra Gathoni Kanyotu | Kikopey - Gilgil, Nakuru | |
101 | Jovenales M. Njuguna | Kitil Farm - Isenya - Kajiado | |
102 | Bonface Karanja Ndungu | Punda Milia - Makuyu | |
103 | Nyandarua High School | Safaricom Foundation - Nyandarua | |
104 | Kastemil School & Kindergarten | Kasarani - Nairobi | |
105 | Gideon Munene Muchira | Mureta - Ruiru | |
106 | Margaret Nyokabi Mbugua | Kasarini - Kiambu | |
107 | Joseph Matheka Munyao | Athiriver - Machakos | |
108 | Ndocha Enterprises Ltd | Kasarani - Nairobi | |
109 | Mary Wanjiku Gakuo | Karura - Kiambu | |
110 | Rangechem Holdings Ltd | Ngando - Nairobi | |
JOBS 2018 | |||
1 | Daviki Holdings Ltd | Garden Estate - Nairobi | |
2 | James Githaiga Kuria | Ndemi - Olkalou | |
3 | Poor Handmainds Of Jesus | Mitunguu - Meru | |
4 | Diocese Of Isiolo Monastery | Ngare Mara - Isiolo | |
5 | Esther Thaara Muoria | Karangaita - Muranga | |
6 | Lucy Wanjiru | Karai - Kiambu | |
7 | Joyce Mutindi Muthama | Embakasi - Nairobi | |
8 | Elias Marenye Kamau | Rukanga - Kirinyaga | |
9 | Joseph Gitau Githenji | Sigona - Kikuyu, Kiambu | |
10 | Stanley Maina Kimani | Kiserian - Kajiado | |
11 | Progressive Group Of Companies | Kiserian - Kajiado | |
12 | Noah Mokaya Sanganyi | Komarock - Machakos | |
13 | Gospel Assembly Church | Ukia - Makueni | |
14 | Mubia Group Limited | Thindigua - Kiambu | |
15 | Gabriel Gichogo Githiaka | Oldchor-Onyore - Kajiado | |
16 | International Needs Kenya | Limuru - Kiambu | |
17 | Wilson Kamau Munyui | Kangaita - Ruiru | |
18 | Geoffrey Wainaina Njuguna | Mugutha - Kiambu | |
19 | Peter Gachomba Kibera | Juja - Kiambu | |
20 | Karanja kinuthia (K.K. Promote) | Thindigua - Kiambu | |
21 | Riviera Realtors | South B - Nairobi | |
22 | Eng. Simon G. Mwangi | Redhill - Kiambu | |
23 | Gibson K. Maragara | Kiserian - Kajiado | |
24 | Flooring & Interiors Ltd | Loiyangalani - Kajiado | |
25 | Elizabeth Wanjiku Mburu | Muthiga - Kiambu | |
26 | David Muita Ndungu | Githurai (44) - Nairobi | |
27 | Samuel Gitau Njenga | Juja - Kiambu | |
28 | Symon M. Maina | Kitengela - Kajiado | |
29 | Itrade Company Ltd | Gatongora - Ruiru, Kiambu | |
30 | CBN Kenya - Faith International | Garden Estate - Nairobi | |
31 | John Theuri Mathenge | Utawala - Nairobi | |
32 | David Maina G. Karanja | Muramati - Laikipia | |
33 | Ashford Mwiti Kirimi | Ongata Rongai - Kajiado | |
34 | Mary Wambui Mungai | Kahawa Wendani - Kiambu | |
35 | Nicholas Wangethi Kabubi | Juja- Kenyatta Rd - Kiambu | |
36 | Kennedy Karume Kamithi | Nachu-Ndeiya - Kiambu | |
37 | Duncan Kimani Kamau | Banana -Jumbo Court - Kiambu | |
38 | Nash Njoroge | Kiserian - Kajiado | |
39 | Peninah Waithira Mwai | Maai Mahiu - Nakuru | |
40 | Smart Authors Limited | Kiamumbi - Kiambu | |
41 | Gene Investments co. Ltd | Dagoretti Corner - Nairobi |